Icicle AM 2026EPSC |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2026-01-04 |
R2 2026-01-11 |
R3 2026-01-18 |
R4 2026-01-25 |
R5 2026-02-01 |
R6 2026-02-08 |
R7 2026-02-15 |
R8 2026-02-22 |
R9 2026-03-01 |
R10 2026-03-08 |
R11 2026-03-15 |
R12 2026-03-22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BRITISH MOTH | 894 | Gary Hogan | 1165 | 1.0 | 1.0 | (21.0 DNC) | 1.0 | (4.0) | 2.0 | (21.0 DNC) | 51.0 | 5.0 | |||||||
| R9=Fusion | 2nd | TOPPER | 44476 | Morgan Gwilliam | Hollie Jamieson | 1363 | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | 3.0 | 1.0 | 4.0 | 74.0 | 11.0 | |||||
| 3rd | SUPERNOVA | 1195 | Ian White | 1075 | 2.0 | 2.0 | (8.0) | 4.0 | (9.0 DNF) | 3.0 | (5.0) | 33.0 | 11.0 | |||||||
| 4th | SUPERNOVA | 1196 | Michael Griffiths | 1075 | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | 9.0 DNF | 3.0 OOD | 3.0 | 82.0 | 19.0 | |||||||
| R10=H405 | 5th | BYTE CII | 3684 | Nigel Gwilliam | 1129 | (21.0 DNC) | 3.0 OOD | 6.0 | (21.0 DNC) | 3.0 OOD | (21.0 DNC) | 7.0 | 82.0 | 19.0 | ||||||
| 6th | SUPERNOVA | 1090 | Karl Richardson | 1075 | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 21.0 DNC | 3.0 OOD | 1.0 | 89.0 | 26.0 | |||||||
| R5=Grad | 7th | BYTE CII | 3608 | Silvio Tigano | 1129 | (21.0 DNC) | 3.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 2.0 | 91.0 | 28.0 | ||||||
| 8th | RS VAREO | 407 | Luke Fisher | 1095 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 21.0 DNC | 3.0 OOD | 109.0 | 46.0 | |||||||
| 9th | SUPERNOVA | 588 | Rob Bell | 1075 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 21.0 DNC | 21.0 DNC | 109.0 | 46.0 | |||||||
| 10th | SOLO | 4383 | Jason Thorniley | 1139 | (21.0 DNC) | (21.0 DNC) | 3.0 OOD | 3.0 OOD | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 111.0 | 48.0 | |||||||
| 11th | ILCA 7 / Laser | 3261 | Paul Tuck | 1104 | (21.0 DNC) | (21.0 DNC) | 5.0 | 3.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 113.0 | 50.0 | |||||||
| 12th | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 6.0 | 114.0 | 51.0 | ||||||
| 13th | SUPERNOVA | 1309 | Serena Stewardson | 1075 | 3.0 OOD | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 21.0 DNC | 21.0 DNC | 114.0 | 51.0 | |||||||
| 14th | ILCA 7 / Laser | 102732 | Peter Wieczorek | 1104 | 4.0 | (21.0 DNC) | 9.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 118.0 | 55.0 | |||||||
| 15th | BYTE CII | 3557 | Nicki Fisher | 1129 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 OOD | 129.0 | 66.0 | |||||||
| 16th | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 OOD | 21.0 DNC | 21.0 DNC | 129.0 | 66.0 | |||||||
| 17th | ILCA 7 / Laser | X | Emily Wood | 1104 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 OOD | 21.0 DNC | 21.0 DNC | 21.0 DNC | 129.0 | 66.0 | |||||||
| 17th | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 OOD | 21.0 DNC | 21.0 DNC | 21.0 DNC | 129.0 | 66.0 | |||||||
| 19th | Topper | 35818 | Hollie Jamieson | 1363 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 5.0 | 21.0 DNC | 21.0 DNC | 131.0 | 68.0 | |||||||
| R6=LR | 20th | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | (21.0 DNC) | (21.0 DNC) | 7.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 133.0 | 70.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 45.58 | 3 | 0.39.27 | 1.0 | ||
| 2 | SUPERNOVA | 1195 | Ian White | 1075 | 46.40 | 3 | 0.43.25 | 2.0 | ||
| 3 | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 32.20 | 2 | 0.44.20 | 3.0 | |
| 3 | SUPERNOVA | 1309 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 5 | ILCA 7 / Laser | 102732 | Peter Wieczorek | 1104 | 55.10 | 3 | 0.49.58 | 4.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 34.37 | 1 | 0.29.43 | 1.0 | ||
| 2 | SUPERNOVA | 1195 | Ian White | 1075 | 36.03 | 1 | 0.33.32 | 2.0 | ||
| R10=H405 | 3 | BYTE CII | 3684 | Nigel Gwilliam | 1129 | OOD | 3.0 | |||
| R5=Grad | 3 | BYTE CII | 3608 | Silvio Tigano | 1055 | 35.50 | 1 | 0.33.58 | 3.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 49.34 | 6 | 0.46.07 | 1.0 | ||
| R5=Grad | 2 | BYTE CII | 3608 | Silvio Tigano | 1129 | 47.31 | 5 | 0.50.30 | 2.0 | |
| R9=Fusion | 3 | TOPPER | 44476 | Morgan Gwilliam | Hollie Jamieson | 1363 | 47.16 | 4 | 0.52.01 | 3.0 |
| 3 | SOLO | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
| 5 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 48.36 | 5 | 0.54.15 | 4.0 | ||
| 6 | ILCA 7 / Laser | 3261 | Paul Tuck | 1104 | 51.23 | 5 | 0.55.51 | 5.0 | ||
| R10=H405 | 7 | BYTE CII | 3684 | Nigel Gwilliam | 1129 | 53.15 | 5 | 0.56.36 | 6.0 | |
| R6=LR | 8 | ILCA 7 / Laser | 170859 | Derek Bryant | 1154 | 44.08 | 4 | 0.57.22 | 7.0 | |
| 9 | SUPERNOVA | 1195 | Ian White | 1075 | 53.01 | 5 | 0.59.11 | 8.0 | ||
| 10 | ILCA 7 / Laser | 102732 | Peter Wieczorek | 1104 | 45.09 | 4 | 1.01.21 | 9.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 32.22 | 3 | 0.37.03 | 1.0 | ||
| 2 | SUPERNOVA | 588 | Rob Bell | 1075 | 40.24 | 4 | 0.37.35 | 2.0 | ||
| 3 | SOLO | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
| 3 | ILCA 7 / Laser | 3261 | Paul Tuck | 1104 | 43.20 | 3 | 0.52.20 | 3.0 | ||
| 3 | ILCA 7 / Laser | X | Emily Wood | 1104 | OOD | 3.0 | ||||
| 3 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | OOD | 3.0 | ||||
| 7 | SUPERNOVA | 1195 | Ian White | 1075 | 42.14 | 3 | 0.52.23 | 4.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS VAREO | 407 | Luke Fisher | 1095 | 41.20 | 5 | 0.37.45 | 1.0 | ||
| 2 | SUPERNOVA | 588 | Rob Bell | 1075 | 41.38 | 5 | 0.38.44 | 2.0 | ||
| R9=Fusion | 3 | TOPPER | 44476 | Morgan Gwilliam | Hollie Jamieson | 1363 | 42.17 | 4 | 0.38.47 | 3.0 |
| R10=H405 | 3 | BYTE CII | 3684 | Nigel Gwilliam | 1129 | OOD | 3.0 | |||
| 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | OOD | 3.0 | ||||
| 6 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 42.38 | 4 | 0.45.45 | 4.0 | ||
| 7 | Topper | 35818 | Hollie Jamieson | 1363 | 41.36 | 3 | 0.50.52 | 5.0 | ||
| 8 | SUPERNOVA | 1309 | Serena Stewardson | 1075 | 42.08 | 2 | 1.37.59 | 6.0 | ||
| 9 | SUPERNOVA | 1195 | Ian White | 1075 | DNF | 9.0 | ||||
| 9 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | DNF | 9.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R9=Fusion | 1 | TOPPER | 44476 | Morgan Gwilliam | Hollie Jamieson | 1290 | 49.58 | 6 | 0.38.44 | 1.0 |
| 2 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 47.42 | 6 | 0.40.57 | 2.0 | ||
| 3 | SUPERNOVA | 1195 | Ian White | 1075 | 48.50 | 6 | 0.45.26 | 3.0 | ||
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1090 | Karl Richardson | 1075 | OOD | 3.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 51.37 | 5 | 0.48.01 | 1.0 | ||
| R5=Grad | 2 | BYTE CII | 3608 | Silvio Tigano | 1129 | 54.56 | 5 | 0.48.39 | 2.0 | |
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 46.07 | 4 | 0.53.37 | 3.0 | ||
| 3 | RS VAREO | 407 | Luke Fisher | 1095 | OOD | 3.0 | ||||
| 3 | BYTE CII | 3557 | Nicki Fisher | 1129 | OOD | 3.0 | ||||
| R9=Fusion | 6 | TOPPER | 44476 | Morgan Gwilliam | Hollie Jamieson | 1363 | 45.16 | 3 | 0.55.21 | 4.0 |
| 7 | SUPERNOVA | 1195 | Ian White | 1075 | 48.36 | 4 | 0.56.31 | 5.0 | ||
| 8 | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 50.21 | 4 | 0.57.32 | 6.0 | |
| R10=H405 | 9 | BYTE CII | 3684 | Nigel Gwilliam | 1044 | 48.22 | 3 | 1.17.13 | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com